<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>facebook application development &#187; sharing</title>
	<atom:link href="http://www.facebookapplicationdevelopment.org/category/sharing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.facebookapplicationdevelopment.org</link>
	<description>Facebook Developers</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Online Contests</title>
		<link>http://www.facebookapplicationdevelopment.org/facebook/online-contests/</link>
		<comments>http://www.facebookapplicationdevelopment.org/facebook/online-contests/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:53:11 +0000</pubDate>
		<dc:creator>Cygnis Media Blog</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[Cygnis Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Contest]]></category>
		<category><![CDATA[facebook page applications]]></category>
		<category><![CDATA[facebook pages]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Giveaway]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Contests]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Viral Facebook Contest]]></category>
		<category><![CDATA[Web Application]]></category>

		<guid isPermaLink="false">http://www.cygnismedia.com/blog/?p=672</guid>
		<description><![CDATA[Online Contests are one of the finest ways to increase traffic on the website, increased publicity and even creating a wonderful customer experience. Online contests also increase the word of mouth advertisements by all the shares on Facebook, Tweets o...]]></description>
			<content:encoded><![CDATA[Online Contests are one of the finest ways to increase traffic on the website, increased publicity and even creating a wonderful customer experience. Online contests also increase the word of mouth advertisements by all the shares on Facebook, Tweets on Twitter and other social network platforms as well.<br />However, it is not necessary that every online contest is a big hit; there are a few contests which fail too. The success of an online contest is based purely on the concept, and also on the user experience. The better the user experience, greater are the chances that the online contest is a success; resulting in high traffic volume, increased user interaction or engagement, and vast advertisement through shares, comments or Tweets.<img src="http://feeds.feedburner.com/~r/cygnismedia/KLDR/~4/a8lK3OYwX8E" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.facebookapplicationdevelopment.org/facebook/online-contests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Facebook Insight Changes</title>
		<link>http://www.facebookapplicationdevelopment.org/marketing/facebook-insight-changes/</link>
		<comments>http://www.facebookapplicationdevelopment.org/marketing/facebook-insight-changes/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 07:57:34 +0000</pubDate>
		<dc:creator>Cygnis Media Blog</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[facebook app development]]></category>
		<category><![CDATA[facebook insights]]></category>
		<category><![CDATA[facebook page]]></category>
		<category><![CDATA[facebook pages]]></category>
		<category><![CDATA[Facebook Updates]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://www.cygnismedia.com/blog/?p=642</guid>
		<description><![CDATA[Facebook pages, as we all know, have been the apples of the eye for many marketers of organizations small as well as large ones. With the revolution of Social Networks businesses are now involving in Social Marketing. Though initially Facebook pages we...]]></description>
			<content:encoded><![CDATA[Facebook pages, as we all know, have been the apples of the eye for many marketers of organizations small as well as large ones. With the revolution of Social Networks businesses are now involving in <a href="http://www.cygnismedia.com/social-media-application/marketing-promotion.html">Social Marketing</a>. Though initially <a href="http://www.cygnismedia.com/social-media-application/facebook-pages.html">Facebook pages</a> were used to reach vast number of potential customers and to share news with its fans, but recent study suggests differently i.e. fans consume more information in the newsfeed rather than actually visiting the Facebook page. This study forced Facebook to enhance the "Page Insight" section and provide the information to the administrators of pages, which really matters.<img src="http://feeds.feedburner.com/~r/cygnismedia/KLDR/~4/fWPhJRbckrk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.facebookapplicationdevelopment.org/marketing/facebook-insight-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Facebook and Ecommerce</title>
		<link>http://www.facebookapplicationdevelopment.org/facebook/facebook-and-ecommerce/</link>
		<comments>http://www.facebookapplicationdevelopment.org/facebook/facebook-and-ecommerce/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 05:16:39 +0000</pubDate>
		<dc:creator>Cygnis Media Blog</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook app development]]></category>
		<category><![CDATA[Facebook Commerce]]></category>
		<category><![CDATA[facebook connect]]></category>
		<category><![CDATA[Facebook Ecommerce]]></category>
		<category><![CDATA[Facebook New]]></category>
		<category><![CDATA[facebook page]]></category>
		<category><![CDATA[Facebook Updates]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Web Application]]></category>
		<category><![CDATA[Web Product]]></category>

		<guid isPermaLink="false">http://www.cygnismedia.com/blog/?p=631</guid>
		<description><![CDATA[We all know that Facebook is a social networking giant with over 750 million users. The enormous number of potential customers gathered in one place, have garnered the attention of small and large organizations alike. Facebook once was a place for simp...]]></description>
			<content:encoded><![CDATA[We all know that Facebook is a social networking giant with over 750 million users. The enormous number of potential customers gathered in one place, have garnered the attention of small and large organizations alike. Facebook once was a place for simply messaging friends and viewing pictures of each other, but it has evolved into one of the biggest malls available online.<img src="http://feeds.feedburner.com/~r/cygnismedia/KLDR/~4/WaCg3QDXBs8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.facebookapplicationdevelopment.org/facebook/facebook-and-ecommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Facebook and TV</title>
		<link>http://www.facebookapplicationdevelopment.org/facebook/facebook-and-tv/</link>
		<comments>http://www.facebookapplicationdevelopment.org/facebook/facebook-and-tv/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 09:05:32 +0000</pubDate>
		<dc:creator>Cygnis Media Blog</dc:creator>
				<category><![CDATA[f8 Developer Conference]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook New]]></category>
		<category><![CDATA[Facebook Updates]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[social profile]]></category>

		<guid isPermaLink="false">http://www.cygnismedia.com/blog/?p=627</guid>
		<description><![CDATA[At the recent f8 developer conference, Facebook's CEO, Mark Zuckerberg provided an insight about the user's engagement level using the new sharing system as compared to the older system. He promised Netflix double the level of engagement and users if t...]]></description>
			<content:encoded><![CDATA[At the recent f8 developer conference, Facebook's CEO, Mark Zuckerberg provided an insight about the user's engagement level using the new sharing system as compared to the older system. He promised Netflix double the level of engagement and users if they joined Facebook's new sharing system. The latest sharing system is definitely very powerful when it comes to engagement. The main highlighting factor is the ticker box, placed at the top right side of the wall; it provides complete information about the recent activities your friends perform on Facebook.<img src="http://feeds.feedburner.com/~r/cygnismedia/KLDR/~4/46lV6Y3SaWs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.facebookapplicationdevelopment.org/facebook/facebook-and-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Crucial UI Features for Web Apps</title>
		<link>http://www.facebookapplicationdevelopment.org/development/crucial-ui-features-for-web-apps/</link>
		<comments>http://www.facebookapplicationdevelopment.org/development/crucial-ui-features-for-web-apps/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 15:22:02 +0000</pubDate>
		<dc:creator>Cygnis Media Blog</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[Web Application]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Design Features]]></category>
		<category><![CDATA[Web Interface]]></category>
		<category><![CDATA[Web Product]]></category>
		<category><![CDATA[Web UI Patterns]]></category>

		<guid isPermaLink="false">http://www.cygnismedia.com/blog/?p=621</guid>
		<description><![CDATA[The appearance and usability of elements and functionality are very important for the success of your web application. It is vital in today’s world to follow the best practices for user interface design with a focus on usability for your web app. Use...]]></description>
			<content:encoded><![CDATA[The appearance and usability of elements and functionality are very important for the success of your web application. It is vital in today’s world to follow the best practices for user interface design with a focus on usability for your web app. Users have become increasingly savvy and therefore can manage to find their way around even a poorly designed application. However, we need to ensure that the user experience is of the highest level so as to separate our applications from all the average ones out there.<img src="http://feeds.feedburner.com/~r/cygnismedia/KLDR/~4/_7OT1ekZdTw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.facebookapplicationdevelopment.org/development/crucial-ui-features-for-web-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Benefits of Facebook Timeline for Digital Marketers</title>
		<link>http://www.facebookapplicationdevelopment.org/facebook/benefits-of-facebook-timeline-for-digital-marketers/</link>
		<comments>http://www.facebookapplicationdevelopment.org/facebook/benefits-of-facebook-timeline-for-digital-marketers/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 13:39:39 +0000</pubDate>
		<dc:creator>Cygnis Media Blog</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook New]]></category>
		<category><![CDATA[Facebook Updates]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[Social Media Strategy]]></category>

		<guid isPermaLink="false">http://www.cygnismedia.com/blog/?p=614</guid>
		<description><![CDATA[Timeline, where you can share your story in the way you want it to be told, plus remove the stories which you don't want to share with others or which embarrasses you. So far, some of the users are cringing to get the Timeline, when they see their frie...]]></description>
			<content:encoded><![CDATA[Timeline, where you can share your story in the way you want it to be told, plus remove the stories which you don't want to share with others or which embarrasses you. So far, some of the users are cringing to get the Timeline, when they see their friends have it. Well, go ahead and read some of the posts related to Timeline and how you can activate it for your Facebook profile on TechCrunch and Mashable.<img src="http://feeds.feedburner.com/~r/cygnismedia/KLDR/~4/5yVC3TPg9G0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.facebookapplicationdevelopment.org/facebook/benefits-of-facebook-timeline-for-digital-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>5 Tips for Effective Facebook Pages</title>
		<link>http://www.facebookapplicationdevelopment.org/marketing/5-tips-for-effective-facebook-pages/</link>
		<comments>http://www.facebookapplicationdevelopment.org/marketing/5-tips-for-effective-facebook-pages/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 10:26:42 +0000</pubDate>
		<dc:creator>Cygnis Media Blog</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[facebook page]]></category>
		<category><![CDATA[facebook page applications]]></category>
		<category><![CDATA[facebook page development]]></category>
		<category><![CDATA[facebook pages]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[Social Media Strategy]]></category>

		<guid isPermaLink="false">http://www.cygnismedia.com/blog/?p=612</guid>
		<description><![CDATA[Facebook Pages are one of the most important ways of marketing for businesses in today's world. These Fan pages build a rapport between the businesses and the fans (consumers and prospective consumers alike). Businesses can easily share latest news abo...]]></description>
			<content:encoded><![CDATA[Facebook Pages are one of the most important ways of marketing for businesses in today's world. These Fan pages build a rapport between the businesses and the fans (consumers and prospective consumers alike). Businesses can easily share latest news about the product or service, events, or anything, which may spark the interest of the consumer.<img src="http://feeds.feedburner.com/~r/cygnismedia/KLDR/~4/458Or-cgwxU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.facebookapplicationdevelopment.org/marketing/5-tips-for-effective-facebook-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>LoveGivesMeHope Goes Massively Viral Thanks To Facebook</title>
		<link>http://www.facebookapplicationdevelopment.org/news/lovegivesmehope-goes-massively-viral-thanks-to-facebook/</link>
		<comments>http://www.facebookapplicationdevelopment.org/news/lovegivesmehope-goes-massively-viral-thanks-to-facebook/#comments</comments>
		<pubDate>Tue, 25 May 2010 14:24:11 +0000</pubDate>
		<dc:creator>Nick O'Neill</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[LoveGivesMeHope]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://www.allfacebook.com/?p=14572</guid>
		<description><![CDATA[If you needed a reminder about the power of social distribution, look no further than the site &#8220;LoveGivesMeHope&#8221;, which has seen a paragraph of text shared on Facebook more than 565,000 times since February 1st.  The company has since launched a number of sites which encourages users to share their inspirational thoughts, and in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.allfacebook.com/wordpress/wp-content/uploads/2010/05/lovegivesmehope.png" alt="LoveGivesMeHope Logo" title="LoveGivesMeHope Logo" width="200" height="162" align='right' />If you needed a reminder about the power of social distribution, look no further than the site &#8220;LoveGivesMeHope&#8221;, which has seen a paragraph of text shared on Facebook more than 565,000 times since February 1st.  The company has since launched a number of sites which encourages users to share their inspirational thoughts, and in the past few days has been transformed overnight thanks to Facebook.<br />
<span id="more-14572"></span><br />
The story, which has <a href='http://lovegivesmehope.com/view/Love/721' >attracted over 565,000 shares &amp; likes</a>, is as follows:</p>
<blockquote><p>
When my sister was younger she came home from school one day and demanded I take her to the library so she could get books on sign language.</p>
<p>I asked why? She told me there was a new kid at school who was deaf and she wanted to befriend him. </p>
<p>Today I stood beside her at their wedding watching her sign &#8220;I DO&#8221;. GMH
</p></blockquote>
<p>The story is inspiring, and it&#8217;s the type of growth that investors and entrepreneurs drooled over when the Facebook Platform first <a href='http://www.allfacebook.com/2010/05/the-facebook-platform-three-years-later/'>launched three years ago</a>.  It goes to show that content is still king.  While the &#8220;article&#8221; has been on the site since February, it appears as though it didn&#8217;t go viral until some point in the past few days.  While we can&#8217;t pinpoint the source of it, it&#8217;s clear that a connected user shared it on their profile, and that&#8217;s all it took.</p>
<p>The concept behind LoveGivesMeHope is an interesting one in that it&#8217;s ultimately a positive version or the insanely popular, <a href='http://www.fmylife.com' >FML</a>.  By enabling users to share mini-stories about their life on a specific topic, LoveGivesMeHope can roll out numerous verticals almost instantly.  Such business models are extremely compelling, which is why user-generated content platforms have surged in popularity over the past few years.</p>
<p>However it requires an extremely active community and clearly LoveGivesMeHope has done an incredible job of fostering that community until they develop content which &#8220;goes viral&#8221;.  Now if LoveGivesMeHope succeeds, they can hopefully convert this huge boost in traffic to a larger community that will develop more compelling content.  It will be interesting to watch how the site performs and it will also be interesting to see if numerous other sites like this one sprout up in the near future.</p>

<p><a href="http://feedads.g.doubleclick.net/~a/3sYE_cmMdLwglvlVenNVqP4XLCo/0/da"><img src="http://feedads.g.doubleclick.net/~a/3sYE_cmMdLwglvlVenNVqP4XLCo/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/3sYE_cmMdLwglvlVenNVqP4XLCo/1/da"><img src="http://feedads.g.doubleclick.net/~a/3sYE_cmMdLwglvlVenNVqP4XLCo/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/allfacebook?a=OQ5nVmC4sl4:IBBVcpQ0hXE:a4YlvLEX3fM"><img src="http://feeds.feedburner.com/~ff/allfacebook?d=a4YlvLEX3fM" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/allfacebook?a=OQ5nVmC4sl4:IBBVcpQ0hXE:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/allfacebook?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/allfacebook?a=OQ5nVmC4sl4:IBBVcpQ0hXE:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/allfacebook?i=OQ5nVmC4sl4:IBBVcpQ0hXE:gIN9vFwOqvQ" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/allfacebook/~4/OQ5nVmC4sl4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.facebookapplicationdevelopment.org/news/lovegivesmehope-goes-massively-viral-thanks-to-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get Facebook Users To Share: Write About Sex</title>
		<link>http://www.facebookapplicationdevelopment.org/advertising/how-to-get-facebook-users-to-share-write-about-sex/</link>
		<comments>http://www.facebookapplicationdevelopment.org/advertising/how-to-get-facebook-users-to-share-write-about-sex/#comments</comments>
		<pubDate>Mon, 03 May 2010 17:13:08 +0000</pubDate>
		<dc:creator>Nick O'Neill</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.allfacebook.com/?p=14054</guid>
		<description><![CDATA[If you want to get Facebook users to share your articles, here&#8217;s a tip: write about sex.  That&#8217;s the finding of a new report published by Dan Zarella, the &#8220;social media scientist&#8221;.  While not completely surprising, it&#8217;s interesting that sex was the most popular word in contrast to all others.  It&#8217;s also [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.allfacebook.com/wordpress/wp-content/uploads/2010/03/sexy-facebook-ad.jpg' align='right' alt='-Sexy Facebook Ad-' />If you want to get Facebook users to share your articles, here&#8217;s a tip: write about sex.  That&#8217;s the finding of a new report <a href='http://danzarrella.com/data-shows-on-facebook-sex-sells.html' >published by Dan Zarella</a>, the &#8220;social media scientist&#8221;.  While not completely surprising, it&#8217;s interesting that sex was the most popular word in contrast to all others.  It&#8217;s also interesting that no two word phrases were included in this individual study, as I&#8217;d imagine that would be even more telling.<br />
<span id="more-14054"></span><br />
Dan Zarella&#8217;s study comes from a data set of over 12,000 links that were collected among a number of leading online publications.  While the methodology can be debated, it seems like an extremely effective sampling technique.  That articles about salacious activities are shared more often is not exactly a surprising statistic for those who work in the media, however most readers love to have their suspicions confirmed.</p>
<p>This article itself should be a good test of the findings as it would suggest that more users will share it given that it&#8217;s specifically about sex.  We all know that sex sells though, so any confirmation of the fact shouldn&#8217;t be extremely surprising.  If you&#8217;re focused on marketing on Facebook, you may want to consider integrating sex more often into your content if you want to maximize the volume of shares.</p>
<p style='text-align:center;'>
<img src="http://www.allfacebook.com/wordpress/wp-content/uploads/2010/05/linguistic-sharing.jpg" alt="Linguistic Sharing Chart" title="Linguistic Sharing Chart" width="570" height="347" /></p>

<p><a href="http://feedads.g.doubleclick.net/~a/mvDNBUBF3EC7pymUdYvTFwiA5xk/0/da"><img src="http://feedads.g.doubleclick.net/~a/mvDNBUBF3EC7pymUdYvTFwiA5xk/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/mvDNBUBF3EC7pymUdYvTFwiA5xk/1/da"><img src="http://feedads.g.doubleclick.net/~a/mvDNBUBF3EC7pymUdYvTFwiA5xk/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/allfacebook?a=3AmGr4N0B68:UyvDAl8isLo:a4YlvLEX3fM"><img src="http://feeds.feedburner.com/~ff/allfacebook?d=a4YlvLEX3fM" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/allfacebook?a=3AmGr4N0B68:UyvDAl8isLo:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/allfacebook?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/allfacebook?a=3AmGr4N0B68:UyvDAl8isLo:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/allfacebook?i=3AmGr4N0B68:UyvDAl8isLo:gIN9vFwOqvQ" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/allfacebook/~4/3AmGr4N0B68" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.facebookapplicationdevelopment.org/advertising/how-to-get-facebook-users-to-share-write-about-sex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Want Traffic From Facebook, Post Content On The Weekend</title>
		<link>http://www.facebookapplicationdevelopment.org/news/if-you-want-traffic-from-facebook-post-content-on-the-weekend/</link>
		<comments>http://www.facebookapplicationdevelopment.org/news/if-you-want-traffic-from-facebook-post-content-on-the-weekend/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:43:41 +0000</pubDate>
		<dc:creator>Nick O'Neill</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.allfacebook.com/?p=12181</guid>
		<description><![CDATA[According to a new report from Dan Zarrella, the weekend is the best time to post content on Facebook as articles posted then are shared the most.  One explanation for the phenomenon was that more than half of companies block Facebook.  While I&#8217;ve noticed that Twitter is the exact opposite, this report definitely [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new report from <a href='http://danzarrella.com/data-shows-articles-published-on-the-weekend-are-shared-on-facebook-more.html' >Dan Zarrella</a>, the weekend is the best time to post content on Facebook as articles posted then are shared the most.  One explanation for the phenomenon was that more than <a href='http://www.wired.com/epicenter/2009/10/study-54-of-companies-ban-facebook-twitter-at-work/' >half of companies</a> block Facebook.  While I&#8217;ve noticed that Twitter is the exact opposite, this report definitely sheds some light on Facebook user behavior.<br />
<span id="more-12181"></span><br />
Unfortunately we have no way of knowing how accurate this report is.  The primary reason is that no information was shared about the sampling data.  How were articles selected when testing sharing volume?  Was an arbitrary data set selected for testing against Facebook&#8217;s <a href='http://www.allfacebook.com/2009/10/facebook-goes-after-bitly-and-others-with-share-analytics/'>share analytics</a> tools?  Whatever the model is, it&#8217;s definitely interesting.</p>
<p>I also would imagine that many Facebook users turn to their mobile devices to monitor content while on the go during the weekend.  Then again, the same users who are blocked from accessing Facebook at work may be visiting their friends&#8217; activity while in transit to and from work each day.  Unfortunately this basic glimpse in to Facebook user behavior is nothing more than that: a basic glimpse.</p>
<p>I&#8217;d be interested to see other statistics on Facebook sharing.  Do notice that your friends share more information on the weekends or is there more activity during the weekdays?</p>
<p style='text-align:center;'>
<img src="http://www.allfacebook.com/wordpress/wp-content/uploads/2010/03/facebook-sharing-chart.jpg" alt="Facebook Sharing Chart" title="Facebook Sharing Chart" width="560" height="436" /></p>

<p><a href="http://feedads.g.doubleclick.net/~a/VG8HGrJUdsxVau4KeDNuEoTKwaw/0/da"><img src="http://feedads.g.doubleclick.net/~a/VG8HGrJUdsxVau4KeDNuEoTKwaw/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/VG8HGrJUdsxVau4KeDNuEoTKwaw/1/da"><img src="http://feedads.g.doubleclick.net/~a/VG8HGrJUdsxVau4KeDNuEoTKwaw/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/allfacebook?a=6X33IywR8p4:849v2NjjCUM:a4YlvLEX3fM"><img src="http://feeds.feedburner.com/~ff/allfacebook?d=a4YlvLEX3fM" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/allfacebook?a=6X33IywR8p4:849v2NjjCUM:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/allfacebook?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/allfacebook?a=6X33IywR8p4:849v2NjjCUM:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/allfacebook?i=6X33IywR8p4:849v2NjjCUM:gIN9vFwOqvQ" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/allfacebook/~4/6X33IywR8p4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.facebookapplicationdevelopment.org/news/if-you-want-traffic-from-facebook-post-content-on-the-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

