<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>facebook application development &#187; Marketing</title>
	<atom:link href="http://www.facebookapplicationdevelopment.org/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.facebookapplicationdevelopment.org</link>
	<description>Facebook Developers</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:08:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Facebook hires marketing exec to boost brand image</title>
		<link>http://www.facebookapplicationdevelopment.org/facebook/facebook-hires-marketing-exec-to-boost-brand-image/</link>
		<comments>http://www.facebookapplicationdevelopment.org/facebook/facebook-hires-marketing-exec-to-boost-brand-image/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:00:20 +0000</pubDate>
		<dc:creator>Brittany Darwell</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.insidefacebook.com/?p=63274</guid>
		<description><![CDATA[Facebook hired former Levi’s CMO Rebecca Van Dyck to lead its global marketing efforts, according to Ad Age. Van Dyck, who worked at Apple and Wieden+Kennedy before Levi’s, will bring important branding experience to Facebook. An initial public offering this &#8230; <a href="http://www.insidefacebook.com/2012/02/04/facebook-hires-marketing-exec-to-boost-brand-image/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Facebook hired former Levi’s CMO Rebecca Van Dyck to lead its global marketing efforts, according to <a href="http://adage.com/article/digital/facebook-taps-levi-s-apple-exec-lead-marketing/232529/" >Ad Age</a>.</p>
<p><img class="alignright size-full wp-image-63275" title="van-dyck" src="http://www.insidefacebook.com/wp-content/uploads/2012/02/3cb851a.jpeg" alt="" width="230" height="230" hspace="20" vspace="10" />Van Dyck, who worked at Apple and Wieden+Kennedy before Levi’s, will bring important branding experience to Facebook. An <a title="Facebook files to raise $5B in initial public offering" href="http://www.insidefacebook.com/2012/02/01/facebook-files-to-raise-5-billion-in-an-initial-public-offering/" >initial public offering this year</a> will put more pressure on the company to improve its image. Although it has in eight years become one of the most well-known brands in the world, it ranks among the <a href="http://www.theacsi.org/index.php?option=com_content&amp;view=article&amp;id=258:acsi-commentary-july-2011&amp;catid=14:acsi-results&amp;Itemid=336" >lowest in consumer satisfaction</a>. With Google heavily promoting an alternative social network, Facebook will need to be strategic in coming years.</p>
<p>Facebook significantly increased its marketing and advertising efforts in 2011. It spent $28 million in advertising last year &#8212; up from $8 million in 2010, according to IPO documents. The social network runs Google AdWords and Facebook ad campaigns. (We have reached out to Facebook to clarify how its house ads are billed.) The company has recently formed a number of partnerships with media companies like NBC, the New York Times, USA Today and Politico to build its brand.</p>
<p>Facebook mentioned in its IPO filing that unfavorable press coverage could negatively affect its business. This is true for any company, but it is notable that Facebook included it in the risk factors section of its prospectus. Google and LinkedIn did not.</p>
<p>Google ran a number of television commercials last year promoting its social network and other products. Facebook could follow suit, but since CEO Mark Zuckerberg is known to be skeptical of traditional advertising, the company could be looking to try other types of campaigns.</p>
<p>Van Dyck was recently involved in Levi’s &#8220;Go Forth&#8221; initiative, in which the company donated more than $1 million to renovate a community center and aid an urban farming program in Braddock, Pa. Facebook was likely most interested in Van Dyck’s experience with Apple where she worked for seven years and helped with launches of the iPhone, iPad, iPod and iTunes.</p>
<p><em>Image credit: <a href="http://www.linkedin.com/pub/rebecca-van-dyck/5/163/592" >Rebecca Van Dyck&#8217;s LinkedIn profile</a></em></p>
<img src="http://feeds.feedburner.com/~r/InsideFacebook/~4/JmgXBf7Yu5A" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.facebookapplicationdevelopment.org/facebook/facebook-hires-marketing-exec-to-boost-brand-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Open Graph means for marketers</title>
		<link>http://www.facebookapplicationdevelopment.org/facebook/what-open-graph-means-for-marketers-2/</link>
		<comments>http://www.facebookapplicationdevelopment.org/facebook/what-open-graph-means-for-marketers-2/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:41:50 +0000</pubDate>
		<dc:creator>Brittany Darwell</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Open Graph]]></category>
		<category><![CDATA[Open Graph Apps]]></category>

		<guid isPermaLink="false">http://www.insidefacebook.com/?p=62684</guid>
		<description><![CDATA[With Open Graph actions, users can now interact with and share things on the web in more nuanced ways than liking or posting. The new dynamics between apps, Timeline, Ticker and News Feed means more options for brand exposure on Facebook, &#8230; <a href="http://www.insidefacebook.com/2012/01/25/what-open-graph-means-for-marketers/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With <a title="Open Graph apps: what’s there, what’s next" href="http://www.insidefacebook.com/2012/01/24/open-graph-app-overview/">Open Graph actions</a>, users can now interact with and share things on the web in more nuanced ways than liking or posting. The new dynamics between apps, Timeline, Ticker and News Feed means more options for brand exposure on Facebook, but not necessarily in ways brands can control or own. Instead, marketers will need to think beyond their Facebook pages and consider partnership opportunities with other apps, as well as how to build new experiences for the web and mobile devices that last beyond a single campaign.</p>
<p><img class="alignright size-full wp-image-62685" title="facebook-open-graph" src="http://www.insidefacebook.com/wp-content/uploads/2012/01/attachment2.png" alt="" width="390" height="317" hspace="20" vspace="10" /></p>
<p>A lot of the actions users take in Open Graph apps are going to involve commercial products or entities. People will be able to “watch” movies, “wear” designer items, “drink” beverages and so on. Most of these actions will not be taken within brand-specific apps. Instead they’ll be made via Rotten Tomatoes, Pose, Foodspotting and other third-party platforms. As a result, we may start to see more brands directing people to these apps. For example, a movie page on Facebook could link to the Rotten Tomatoes page after opening weekend and tell fans to rate the movie, knowing this will generate additional impressions among a user’s friends. Brands will also be more likely to partner with apps to offer promotions or be featured in some way now that their reach will be much greater. This is because instead of waiting for users to actively share things on Facebook, Open Graph apps can continuously publish lightweight stories about users’ activity. As a result, formerly niche communities like the aforementioned Pose or Foodspotting could become more viable marketing avenues.</p>
<p>Marketers might be tempted to create their own Open Graph apps, but they will need to think more long term than they previously have with Facebook. Timeline apps provide value through use over time, helping users share part of their identity or learn something about their own habits. These apps are not ideal for one-off promotions. If marketers create them solely to take advantage of “frictionless sharing,” users are likely to recognize them as spam.</p>
<p>Another important point about Open Graph apps is that since they benefit from users taking repeated action, they work well as mobile and web integrations not page tab apps. A few of Facebook’s more than 60 Open Graph partners developed canvas applications, but none were using page tabs. We suspect this is in part because tabs apps are unavailable on mobile and pages could be converted to the Timeline format sometime this year. Marketers should be mindful of how much they invest in page tab apps moving forward and instead consider what kind of Open Graph integration or partnerships would be most relevant for their consumers.</p>
<p>See our breakdown of Open Graph apps by category <a title="Open Graph apps: what’s there, what’s next" href="http://www.insidefacebook.com/2012/01/24/open-graph-app-overview/" >here</a>.</p>
<p><em>Image credit: <a href="https://developers.facebook.com/docs/opengraph/" >Facebook</a></em></p>
<img src="http://feeds.feedburner.com/~r/InsideFacebook/~4/A9uKIWxFgeE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.facebookapplicationdevelopment.org/facebook/what-open-graph-means-for-marketers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Open Graph means for marketers</title>
		<link>http://www.facebookapplicationdevelopment.org/facebook/what-open-graph-means-for-marketers/</link>
		<comments>http://www.facebookapplicationdevelopment.org/facebook/what-open-graph-means-for-marketers/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:41:50 +0000</pubDate>
		<dc:creator>Brittany Darwell</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Open Graph]]></category>
		<category><![CDATA[Open Graph Apps]]></category>

		<guid isPermaLink="false">http://www.insidefacebook.com/?p=62684</guid>
		<description><![CDATA[With Open Graph actions, users can now interact with and share things on the web in more nuanced ways than liking or posting. The new dynamics between apps, Timeline, Ticker and News Feed means more options for brand exposure on Facebook, &#8230; <a href="http://www.insidefacebook.com/2012/01/25/what-open-graph-means-for-marketers/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With <a title="Open Graph apps: what’s there, what’s next" href="http://www.insidefacebook.com/2012/01/24/open-graph-app-overview/">Open Graph actions</a>, users can now interact with and share things on the web in more nuanced ways than liking or posting. The new dynamics between apps, Timeline, Ticker and News Feed means more options for brand exposure on Facebook, but not necessarily in ways brands can control or own. Instead, marketers will need to think beyond their Facebook pages and consider partnership opportunities with other apps, as well as how to build new experiences for the web and mobile devices that last beyond a single campaign.</p>
<p><img class="alignright size-full wp-image-62685" title="facebook-open-graph" src="http://www.insidefacebook.com/wp-content/uploads/2012/01/attachment2.png" alt="" width="390" height="317" hspace="20" vspace="10" /></p>
<p>A lot of the actions users take in Open Graph apps are going to involve commercial products or entities. People will be able to “watch” movies, “wear” designer items, “drink” beverages and so on. Most of these actions will not be taken within brand-specific apps. Instead they’ll be made via Rotten Tomatoes, Pose, Foodspotting and other third-party platforms. As a result, we may start to see more brands directing people to these apps. For example, a movie page on Facebook could link to the Rotten Tomatoes page after opening weekend and tell fans to rate the movie, knowing this will generate additional impressions among a user’s friends. Brands will also be more likely to partner with apps to offer promotions or be featured in some way now that their reach will be much greater. This is because instead of waiting for users to actively share things on Facebook, Open Graph apps can continuously publish lightweight stories about users’ activity. As a result, formerly niche communities like the aforementioned Pose or Foodspotting could become more viable marketing avenues.</p>
<p>Marketers might be tempted to create their own Open Graph apps, but they will need to think more long term than they previously have with Facebook. Timeline apps provide value through use over time, helping users share part of their identity or learn something about their own habits. These apps are not ideal for one-off promotions. If marketers create them solely to take advantage of “frictionless sharing,” users are likely to recognize them as spam.</p>
<p>Another important point about Open Graph apps is that since they benefit from users taking repeated action, they work well as mobile and web integrations not page tab apps. A few of Facebook’s more than 60 Open Graph partners developed canvas applications, but none were using page tabs. We suspect this is in part because tabs apps are unavailable on mobile and pages could be converted to the Timeline format sometime this year. Marketers should be mindful of how much they invest in page tab apps moving forward and instead consider what kind of Open Graph integration or partnerships would be most relevant for their consumers.</p>
<p>See our breakdown of Open Graph apps by category <a title="Open Graph apps: what’s there, what’s next" href="http://www.insidefacebook.com/2012/01/24/open-graph-app-overview/" >here</a>.</p>
<p><em>Image credit: <a href="https://developers.facebook.com/docs/opengraph/" >Facebook</a></em></p>
<img src="http://feeds.feedburner.com/~r/InsideFacebook/~4/A9uKIWxFgeE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.facebookapplicationdevelopment.org/facebook/what-open-graph-means-for-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Sales in 2012</title>
		<link>http://www.facebookapplicationdevelopment.org/facebook/b2b-sales-in-2012/</link>
		<comments>http://www.facebookapplicationdevelopment.org/facebook/b2b-sales-in-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:05:21 +0000</pubDate>
		<dc:creator>Cygnis Media Blog</dc:creator>
				<category><![CDATA[adding value]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Commerce]]></category>
		<category><![CDATA[Facebook Ecommerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[new media marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media networks]]></category>
		<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[success metrics]]></category>
		<category><![CDATA[Web Application]]></category>
		<category><![CDATA[Web Product]]></category>

		<guid isPermaLink="false">http://www.cygnismedia.com/blog/?p=678</guid>
		<description><![CDATA[We have seen many changes in business processes over the years, especially since the introduction of the World Wide Web. It has perhaps had the single greatest impact on the way business is conducted today. We can now know for a fact that a company can...]]></description>
			<content:encoded><![CDATA[We have seen many changes in business processes over the years, especially since the introduction of the World Wide Web. It has perhaps had the single greatest impact on the way business is conducted today. We can now know for a fact that a company cannot survive, or is considered a weak competitor, if it doesn’t have an online presence. All of it’s departments and processes are now handled with the help of computer technology. Adapting to this may be considered as a competitive advantages or a necessity of conducting business in today’s environment.<img src="http://feeds.feedburner.com/~r/cygnismedia/KLDR/~4/Uf5Z9ob3oCc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.facebookapplicationdevelopment.org/facebook/b2b-sales-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Facebook contest to award ad credit to small businesses for bulking up fan bases</title>
		<link>http://www.facebookapplicationdevelopment.org/facebook/facebook-contest-to-award-ad-credit-to-small-businesses-for-bulking-up-fan-bases/</link>
		<comments>http://www.facebookapplicationdevelopment.org/facebook/facebook-contest-to-award-ad-credit-to-small-businesses-for-bulking-up-fan-bases/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:32:36 +0000</pubDate>
		<dc:creator>Brittany Darwell</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pages]]></category>

		<guid isPermaLink="false">http://www.insidefacebook.com/?p=62553</guid>
		<description><![CDATA[Facebook quietly launched a contest Tuesday called Small Business Boost that will award $10,000 to 10 small businesses that gain the most new Likes by April 1. Small business owners in the U.S. that manage pages on the social network &#8230; <a href="http://www.insidefacebook.com/2012/01/19/facebook-contest-to-award-ad-credit-to-small-businesses-for-bulking-up-fan-bases/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Facebook quietly launched a contest Tuesday called Small Business Boost that will award $10,000 to 10 small businesses that gain the most new Likes by April 1.</p>
<p>Small business owners in the U.S. that manage pages on the social network can enter the contest through an <a href="https://www.facebook.com/marketing?sk=app_208227685926043" >app on the Facebook Marketing Solutions page</a>. Entrants with 50 Likes on their page when they sign up for the contest will receive a $50 ad credit for the site. Pages that gain 100 new Likes during the contest period will earn another $100 ad credit. The ten pages with the most new fans will win $10,000 in Facebook ads. In September, Facebook COO Sheryl Sandberg <a href="http://www.insidefacebook.com/2011/09/19/small-business-ad-credit/" >announced</a> the company would give $50 advertising credits to up to 200,000 small businesses but did not explain how. This appears to be part of that program, but we have not gotten a response yet from Facebook.</p>
<p>Although the contest materials encourage page owners to increase their Likes, they do not offer practical tips about how to do so. This oversight could lead small business owners to try to grow their pages in ways that devalue the Like &#8212; for instance, getting distant friends to Like a business they do not frequent. <a href="http://ads.ak.facebook.com/ads/FacebookAds/Boost_Contest_Rules.pdf" >Contest rules</a> prohibit page owners from obtaining Likes by setting up fake accounts and incentivizing users to Like the page in ways that violate <a href="https://www.facebook.com/page_guidelines.php" >Facebook page terms</a>. However, these guidelines are written as legal documents that might be confusing for many page owners.</p>
<p>The company is hosting <a href="https://www.facebook.com/marketing?sk=app_211381902267838" >events</a>, also called Small Business Boost, around the country to provide tips about how to use the social network to increase business. These events are <a href="http://www.insidefacebook.com/2011/09/27/facebook-marketing-advertising-education/" >put on in partnership</a> with the U.S. Chamber of Commerce and National Federation of Independent Business.</p>
<p>The contest, oddly, has not been mentioned in a post on the Facebook Marketing Solutions page, though the app to enter is there. Some page owners, however, have received emails directing them to the site.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-62554" title="small-business-boost" src="http://www.insidefacebook.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-19-at-3.01.52-PM.png" alt="" width="363" height="488" /></p>
<img src="http://feeds.feedburner.com/~r/InsideFacebook/~4/kvsqYtWeCVU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.facebookapplicationdevelopment.org/facebook/facebook-contest-to-award-ad-credit-to-small-businesses-for-bulking-up-fan-bases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unified launches all-in-one social ad platform</title>
		<link>http://www.facebookapplicationdevelopment.org/advertising/unified-launches-all-in-one-social-ad-platform/</link>
		<comments>http://www.facebookapplicationdevelopment.org/advertising/unified-launches-all-in-one-social-ad-platform/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:18:38 +0000</pubDate>
		<dc:creator>Brittany Darwell</dc:creator>
				<category><![CDATA[Ad Providers]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.insidefacebook.com/?p=62493</guid>
		<description><![CDATA[Unified announces its Social Operating Platform today to help brands and agencies manage paid media campaigns across networks like Facebook, Twitter, YouTube, LinkedIn and StumbleUpon. Operating in stealth mode since April 2011, Unified already claims Microsoft, Unilever, Digitas and more &#8230; <a href="http://www.insidefacebook.com/2012/01/18/unified-launches-all-in-one-social-ad-platform/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.unifiedsocial.com/" >Unified</a> announces its Social Operating Platform today to help brands and agencies manage paid media campaigns across networks like Facebook, Twitter, YouTube, LinkedIn and StumbleUpon. Operating in stealth mode since April 2011, Unified already claims Microsoft, Unilever, Digitas and more than 200 other advertisers as customers.</p>
<p>CEO and co-founder Sheldon Owen said Unified takes an enterprise approach to social advertising to give companies one system to manage campaigns from creative and planning stages to reporting and analytics. As businesses try campaigns on a number of new platforms, they can find themselves struggling to put things in perspective and understand how social media makes an impact. Unified&#8217;s Social Operating Platform calculates earned media and ROI by automating what many advertisers do manually through spreadsheets.</p>
<p>For example, a companies might use the Social Operating Platform to run Facebook ads to bring new fans to a page. In addition to setting a cost per action goal for the campaign, advertisers can assign values to other relevant metrics that are not otherwise included in an ad report. An advertiser paying $1 per fan might believe wall posts and comments are engagements with viral reach worth $0.20 each. The Social Operating Platform uses the Facebook API to display all of an advertiser’s performance indicators in one dashboard and calculate earned media value.</p>
<p><img class="aligncenter size-medium wp-image-62495" title="owned-earned-media" src="http://www.insidefacebook.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-17-at-12.57.28-PM-500x288.png" alt="" width="500" height="288" /></p>
<p>One problem might be that advertisers might not know what sort of value to place on a YouTube share or Twitter @ reply, for instance. Besides offering some strategy consulting, Unified aims to help advertisers through its <a href="http://www.unifiedsocial.com/services/university/" >Unified University</a> training program. The web-based program provides information about a number of social advertising platforms and allows people to get certified on its system.</p>
<p>The Social Operating Platform is available for an undisclosed per user license fee, and the company offers other services and ways to integrate additional data that are negotiated on a case by case basis.</p>
<p><img class="aligncenter size-medium wp-image-62496" title="Screen Shot 2012-01-17 at 12.55.39 PM" src="http://www.insidefacebook.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-17-at-12.55.39-PM-500x219.png" alt="" width="500" height="219" /></p>
<img src="http://feeds.feedburner.com/~r/InsideFacebook/~4/Z4T2ivgYgSc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.facebookapplicationdevelopment.org/advertising/unified-launches-all-in-one-social-ad-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lionsgate offers newest release ‘Abduction’ on Facebook</title>
		<link>http://www.facebookapplicationdevelopment.org/facebook/lionsgate-offers-newest-release-abduction-on-facebook/</link>
		<comments>http://www.facebookapplicationdevelopment.org/facebook/lionsgate-offers-newest-release-abduction-on-facebook/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:23:44 +0000</pubDate>
		<dc:creator>Brittany Darwell</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Credits]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.insidefacebook.com/?p=62463</guid>
		<description><![CDATA[Lionsgate has made its 2011 thriller “Abduction” available for streaming on Facebook for $3.99. This is the first time a studio has released a film on DVD and Facebook simultaneously. Users can purchase 48-hour access to the movie that will &#8230; <a href="http://www.insidefacebook.com/2012/01/17/lionsgate-offers-newest-release-abduction-on-facebook/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lionsgate has made its 2011 thriller “Abduction” available for <a href="https://apps.facebook.com/lionsgateplayer/movies/336" >streaming on Facebook</a> for $3.99. This is the first time a studio has released a film on DVD and Facebook simultaneously.</p>
<p>Users can purchase 48-hour access to the movie that will stream from a Facebook canvas app, Lionsgate Social Cinema. The app accepts credit cards and PayPal, but does not include Facebook Credits as an option, even though it does so for a number of older titles. Facebook takes 30 percent of transactions with Credits.</p>
<p>Warner Bros. was <a href="http://www.insidefacebook.com/2011/03/08/sell-digital-media-credit/" >first to bring movie rentals to Facebook</a> in March 2011, when it made The Dark Knight available for 30 Credits, or $3. It <a href="http://www.insidefacebook.com/2011/03/28/warner-bros-rent-films/" >later offered</a> “Inception,” two “Harry Potter” titles and other films for streaming. Lionsgate has made popular films like “The Blair Witch Project” and “Saw” available for Facebook rental, but no studio has offered a release as new as “Abduction” on the social network.</p>
<p>The action movie had weak box office performance and was widely panned by critics. Lionsgate is probably hoping to capitalize on star Taylor Lautner’s large online following. As of this writing, though, there was no mention of the rental on <a href="https://www.facebook.com/TaylorLautner" >Lautner’s official Facebook page</a>. The <a href="https://www.facebook.com/abductionmovie" >Abduction page</a> has made two posts today to its more than 991,000 fans, but getting a mention on Lautner’s page with more than 12 million fans could give the effort a huge boost.</p>
<p>Like other Facebook rental plans, “Abduction” is available to users for 48 hours, during which time they can pause, rewind and play as many times as they wish. Users can leave Facebook and come back to the movie, but they have to do so using the same account. People who rent the film will also get access to trivia and an exclusive interview with Lautner.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-62465" title="abduction-fb-rental" src="http://www.insidefacebook.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-17-at-4.16.05-PM.png" alt="" width="416" height="443" /></p>
<p>&nbsp;</p>
<img src="http://feeds.feedburner.com/~r/InsideFacebook/~4/5yWS_nE4MdU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.facebookapplicationdevelopment.org/facebook/lionsgate-offers-newest-release-abduction-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Contests</title>
		<link>http://www.facebookapplicationdevelopment.org/facebook/online-contests/</link>
		<comments>http://www.facebookapplicationdevelopment.org/facebook/online-contests/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:53:11 +0000</pubDate>
		<dc:creator>Cygnis Media Blog</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[Cygnis Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Contest]]></category>
		<category><![CDATA[facebook page applications]]></category>
		<category><![CDATA[facebook pages]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Giveaway]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Contests]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Viral Facebook Contest]]></category>
		<category><![CDATA[Web Application]]></category>

		<guid isPermaLink="false">http://www.cygnismedia.com/blog/?p=672</guid>
		<description><![CDATA[Online Contests are one of the finest ways to increase traffic on the website, increased publicity and even creating a wonderful customer experience. Online contests also increase the word of mouth advertisements by all the shares on Facebook, Tweets o...]]></description>
			<content:encoded><![CDATA[Online Contests are one of the finest ways to increase traffic on the website, increased publicity and even creating a wonderful customer experience. Online contests also increase the word of mouth advertisements by all the shares on Facebook, Tweets on Twitter and other social network platforms as well.<br />However, it is not necessary that every online contest is a big hit; there are a few contests which fail too. The success of an online contest is based purely on the concept, and also on the user experience. The better the user experience, greater are the chances that the online contest is a success; resulting in high traffic volume, increased user interaction or engagement, and vast advertisement through shares, comments or Tweets.<img src="http://feeds.feedburner.com/~r/cygnismedia/KLDR/~4/a8lK3OYwX8E" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.facebookapplicationdevelopment.org/facebook/online-contests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Facebook continues coupon test with larger News Feed stories</title>
		<link>http://www.facebookapplicationdevelopment.org/facebook/facebook-continues-coupon-test-with-larger-news-feed-stories/</link>
		<comments>http://www.facebookapplicationdevelopment.org/facebook/facebook-continues-coupon-test-with-larger-news-feed-stories/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:20:45 +0000</pubDate>
		<dc:creator>Brittany Darwell</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[news feed]]></category>
		<category><![CDATA[Pages]]></category>

		<guid isPermaLink="false">http://www.insidefacebook.com/?p=62243</guid>
		<description><![CDATA[Facebook has partnered with another national restaurant chain to test a feature that lets pages post coupons and promote them with Sponsored Stories. This time around, claiming coupons generates a more prominent story in users News Feeds, which could lead &#8230; <a href="http://www.insidefacebook.com/2012/01/10/facebook-continues-coupon-test-with-larger-news-feed-stories/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Facebook has partnered with another national restaurant chain to test a feature that lets pages post coupons and promote them with Sponsored Stories. This time around, claiming coupons generates a more prominent story in users News Feeds, which could lead more users to discover offers. The feature has several implications for page engagement and advertising both on the site and on mobile devices.<br />
<img class="aligncenter size-full wp-image-62244" title="which-wich-offer" src="http://www.insidefacebook.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-10-at-11.37.48-AM.png" alt="" width="508" height="194" />Sandwich chain Which Wich has been making “offer” posts similar to the “coupon” post we saw BJ’s Restaurant and Brewhouse advertising <a href="http://www.insidefacebook.com/2011/12/13/facebook-tests-coupon-ads/" >in early December</a>. Which Wich first shared a coupon for a free 22-oz. soft drink with purchase of any sandwich on Dec. 27. As of this writing, 4,354 people have claimed the offer &#8212; a small percentage of the restaurant’s more than 104,000 fans. The company has also begun using Facebook homepage ads to promote the deal.</p>
<p>For now, coupon posts are only available to select companies working directly with Facebook. If these tests show promise, it is likely the social network will make offers self-serve for page owners, <a href="http://www.insidefacebook.com/2010/11/03/facebook-launches-local-deal-service-for-places/" >as it did with check-in deals</a> in November 2010. Providing an organized way for pages to give out coupons is a good move for Facebook. <a href="http://www.insidefacebook.com/2011/12/22/study-finds-marketers-misunderstand-their-facebook-fans/" >Studies have found</a> many people come to Facebook pages for exclusive offers and discounts. A number of third-party app developers offer coupon tabs for pages, but the process of receiving a coupon often takes multiple steps and these apps cannot provide the same viral reach as a native Facebook feature would. Nor have these apps made coupons available for download from mobile pages.</p>
<p>As we suggested last month, coupons could be huge for Facebook when it begins showing <a href="http://www.insidefacebook.com/2011/12/19/what-mobile-sponsored-stories-could-mean-for-advertisers/" >Sponsored Stories in the mobile News Feed</a>. The company hasn’t announced plans to do so yet, but it is easy to imagine how coupon ads could function just as well on mobile devices. As on the website, one click sends an offer directly to your email inbox.</p>
