<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>facebook application development &#187; facebook connect</title>
	<atom:link href="http://www.facebookapplicationdevelopment.org/category/facebook-connect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.facebookapplicationdevelopment.org</link>
	<description>Facebook Developers</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Web Products &amp; User Feedback</title>
		<link>http://www.facebookapplicationdevelopment.org/facebook-connect/web-products-user-feedback/</link>
		<comments>http://www.facebookapplicationdevelopment.org/facebook-connect/web-products-user-feedback/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 11:25:58 +0000</pubDate>
		<dc:creator>Cygnis Media Blog</dc:creator>
				<category><![CDATA[adding value]]></category>
		<category><![CDATA[facebook app development]]></category>
		<category><![CDATA[facebook connect]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[success metrics]]></category>
		<category><![CDATA[Web Application]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Product]]></category>

		<guid isPermaLink="false">http://www.cygnismedia.com/blog/?p=712</guid>
		<description><![CDATA[Companies use to take its business decision without any customer feedback earlier, as taking customer feedback was costly as well as time consuming at that time. But today, with the help of social networks companies can gather customer feedback in a ve...]]></description>
			<content:encoded><![CDATA[Companies use to take its business decision without any customer feedback earlier, as taking customer feedback was costly as well as time consuming at that time. But today, with the help of social networks companies can gather customer feedback in a very cost effective and timely manner.<img src="http://feeds.feedburner.com/~r/cygnismedia/KLDR/~4/TQYx_H5nzJQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.facebookapplicationdevelopment.org/facebook-connect/web-products-user-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Facebook and Ecommerce</title>
		<link>http://www.facebookapplicationdevelopment.org/facebook/facebook-and-ecommerce/</link>
		<comments>http://www.facebookapplicationdevelopment.org/facebook/facebook-and-ecommerce/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 05:16:39 +0000</pubDate>
		<dc:creator>Cygnis Media Blog</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook app development]]></category>
		<category><![CDATA[Facebook Commerce]]></category>
		<category><![CDATA[facebook connect]]></category>
		<category><![CDATA[Facebook Ecommerce]]></category>
		<category><![CDATA[Facebook New]]></category>
		<category><![CDATA[facebook page]]></category>
		<category><![CDATA[Facebook Updates]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Web Application]]></category>
		<category><![CDATA[Web Product]]></category>

		<guid isPermaLink="false">http://www.cygnismedia.com/blog/?p=631</guid>
		<description><![CDATA[We all know that Facebook is a social networking giant with over 750 million users. The enormous number of potential customers gathered in one place, have garnered the attention of small and large organizations alike. Facebook once was a place for simp...]]></description>
			<content:encoded><![CDATA[We all know that Facebook is a social networking giant with over 750 million users. The enormous number of potential customers gathered in one place, have garnered the attention of small and large organizations alike. Facebook once was a place for simply messaging friends and viewing pictures of each other, but it has evolved into one of the biggest malls available online.<img src="http://feeds.feedburner.com/~r/cygnismedia/KLDR/~4/WaCg3QDXBs8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.facebookapplicationdevelopment.org/facebook/facebook-and-ecommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Diesel Cam Brings Facebook To The Fitting Room</title>
		<link>http://www.facebookapplicationdevelopment.org/facebook/diesel-cam-brings-facebook-to-the-fitting-room/</link>
		<comments>http://www.facebookapplicationdevelopment.org/facebook/diesel-cam-brings-facebook-to-the-fitting-room/#comments</comments>
		<pubDate>Mon, 10 May 2010 15:47:13 +0000</pubDate>
		<dc:creator>Megan O'Neill</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook connect]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.allfacebook.com/?p=14236</guid>
		<description><![CDATA[With over 400 million active users, Facebook has become a prime spot for brands to advertise and promote themselves.  Over 1.4 million local businesses have a presence on Facebook, reaching out to consumers through pages, events and applications.  Diesel Spain is taking social marketing to the next level, taking Facebook off the Web [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.allfacebook.com/wordpress/wp-content/uploads/2010/05/diesel-cam1.jpg" alt="-Diesel Cam Icon-" width="200" height="113" align="right" />With over 400 million active users, Facebook has become a prime spot for brands to advertise and promote themselves.  Over 1.4 million local businesses have a presence on Facebook, reaching out to consumers through pages, events and applications.  Diesel Spain is taking social marketing to the next level, taking Facebook off the Web and putting it in their dressing rooms.<br />
<span id="more-14236"></span><br />
Diesel stores in Spain have introduced Diesel Cam, an interactive installation that allows shoppers to photograph themselves and post the pictures immediately to their Facebook profiles.  Shoppers can photograph themselves as they try on clothes and ask their Facebook friends for advice about which garments they should buy, or they can publish photos to show off all the new clothes they are buying.</p>
<p>Shoppers connect to Facebook via Facebook Connect, using a touch screen monitor on the installation.  They then have the opportunity to photograph themselves in Diesel clothes and publish their photos immediately to Facebook.  The photos come complete with a Diesel logo in the corner, so it’s great advertising for the company, not to mention tons of fun for shoppers.</p>
<p>Facebook Connect has given third party websites the opportunity to connect with users through Facebook, but Diesel is taking it to a new level.  The Diesel Cam gives live users the opportunity to enter social media directly from their stores.  How do you think campaigns like the Diesel Cam will impact the future of shopping?  Will Facebook and social shopping become a permanent part of the consumer experience?</p>
<p style="text-align:center;">
<p style="text-align:center;"><object width="560" height="340" data="http://www.youtube.com/v/_P-zA90yI64&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_P-zA90yI64&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>

<p><a href="http://feedads.g.doubleclick.net/~a/EjeVAlg1gudDqAVWcwf5MTPfZnk/0/da"><img src="http://feedads.g.doubleclick.net/~a/EjeVAlg1gudDqAVWcwf5MTPfZnk/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/EjeVAlg1gudDqAVWcwf5MTPfZnk/1/da"><img src="http://feedads.g.doubleclick.net/~a/EjeVAlg1gudDqAVWcwf5MTPfZnk/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/allfacebook?a=JVzqC_CtxMk:TbNob23DRzI:a4YlvLEX3fM"><img src="http://feeds.feedburner.com/~ff/allfacebook?d=a4YlvLEX3fM" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/allfacebook?a=JVzqC_CtxMk:TbNob23DRzI:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/allfacebook?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/allfacebook?a=JVzqC_CtxMk:TbNob23DRzI:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/allfacebook?i=JVzqC_CtxMk:TbNob23DRzI:gIN9vFwOqvQ" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/allfacebook/~4/JVzqC_CtxMk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.facebookapplicationdevelopment.org/facebook/diesel-cam-brings-facebook-to-the-fitting-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diesel Cam Brings Facebook To The Fitting Room</title>
		<link>http://www.facebookapplicationdevelopment.org/facebook/diesel-cam-brings-facebook-to-the-fitting-room/</link>
		<comments>http://www.facebookapplicationdevelopment.org/facebook/diesel-cam-brings-facebook-to-the-fitting-room/#comments</comments>
		<pubDate>Mon, 10 May 2010 15:47:13 +0000</pubDate>
		<dc:creator>Megan O'Neill</dc:creator>
				<category><![CDATA[Deisel Cam]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook connect]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://www.allfacebook.com/?p=14236</guid>
		<description><![CDATA[With over 400 million active users, Facebook has become a prime spot for brands to advertise and promote themselves.  Over 1.4 million local businesses have a presence on Facebook, reaching out to consumers through pages, events and applications.  Diesel Spain is taking social marketing to the next level, taking Facebook off the Web [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.allfacebook.com/wordpress/wp-content/uploads/2010/05/diesel-cam1.jpg" alt="-Diesel Cam Icon-" width="200" height="113" align="right" />With over 400 million active users, Facebook has become a prime spot for brands to advertise and promote themselves.  Over 1.4 million local businesses have a presence on Facebook, reaching out to consumers through pages, events and applications.  Diesel Spain is taking social marketing to the next level, taking Facebook off the Web and putting it in their dressing rooms.<br />
<span id="more-14236"></span><br />
Diesel stores in Spain have introduced Diesel Cam, an interactive installation that allows shoppers to photograph themselves and post the pictures immediately to their Facebook profiles.  Shoppers can photograph themselves as they try on clothes and ask their Facebook friends for advice about which garments they should buy, or they can publish photos to show off all the new clothes they are buying.</p>
<p>Shoppers connect to Facebook via Facebook Connect, using a touch screen monitor on the installation.  They then have the opportunity to photograph themselves in Diesel clothes and publish their photos immediately to Facebook.  The photos come complete with a Diesel logo in the corner, so it’s great advertising for the company, not to mention tons of fun for shoppers.</p>
<p>Facebook Connect has given third party websites the opportunity to connect with users through Facebook, but Diesel is taking it to a new level.  The Diesel Cam gives live users the opportunity to enter social media directly from their stores.  How do you think campaigns like the Diesel Cam will impact the future of shopping?  Will Facebook and social shopping become a permanent part of the consumer experience?</p>
<p style="text-align:center;">
<p style="text-align:center;"><object width="560" height="340" data="http://www.youtube.com/v/_P-zA90yI64&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_P-zA90yI64&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>

<p><a href="http://feedads.g.doubleclick.net/~a/EjeVAlg1gudDqAVWcwf5MTPfZnk/0/da"><img src="http://feedads.g.doubleclick.net/~a/EjeVAlg1gudDqAVWcwf5MTPfZnk/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/EjeVAlg1gudDqAVWcwf5MTPfZnk/1/da"><img src="http://feedads.g.doubleclick.net/~a/EjeVAlg1gudDqAVWcwf5MTPfZnk/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/allfacebook?a=JVzqC_CtxMk:TbNob23DRzI:a4YlvLEX3fM"><img src="http://feeds.feedburner.com/~ff/allfacebook?d=a4YlvLEX3fM" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/allfacebook?a=JVzqC_CtxMk:TbNob23DRzI:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/allfacebook?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/allfacebook?a=JVzqC_CtxMk:TbNob23DRzI:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/allfacebook?i=JVzqC_CtxMk:TbNob23DRzI:gIN9vFwOqvQ" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/allfacebook/~4/JVzqC_CtxMk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.facebookapplicationdevelopment.org/facebook/diesel-cam-brings-facebook-to-the-fitting-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogged Connects With Facebook, Adds Comments And Likes To Posts</title>
		<link>http://www.facebookapplicationdevelopment.org/facebook/blogged-connects-with-facebook-adds-comments-and-likes-to-posts/</link>
		<comments>http://www.facebookapplicationdevelopment.org/facebook/blogged-connects-with-facebook-adds-comments-and-likes-to-posts/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 13:00:00 +0000</pubDate>
		<dc:creator>Matt Holliday</dc:creator>
				<category><![CDATA[blogged]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook connect]]></category>
		<category><![CDATA[gladys kong]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.insidefacebook.com/?p=16626</guid>
		<description><![CDATA[Blogged is making reading and commenting on your favorite blogs more of a social experience, with some new changes that include Facebook integration for sharing comments and posts in your news feed. There&#8217;s also the ability to &#8220;like&#8221; blog posts, much like the same feature in Facebook for status updates or feed entries.

The new Blogged [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blogged.com/" >Blogged</a> is making reading and commenting on your favorite blogs more of a social experience, with some new changes that include Facebook integration for sharing comments and posts in your news feed. There&#8217;s also the ability to &#8220;like&#8221; blog posts, much like the same feature in Facebook for status updates or feed entries.</p>
<p><img class="aligncenter size-large wp-image-16628" src="http://www.insidefacebook.com/wp-content/uploads/2009/09/Blogges-Screencap-1024x496.png" alt="Blogges Screencap" width="500" /></p>
<p>The new Blogged interface looks very similar to a Facebook news feed, with profile photos accompanying likes and comments just below the blog previews. The new layout gives the site more of a community feel, as opposed to the previous site which was more of a traditional news site. According to Blogged co-founder Gladys Kong, this was one of the main goals of the new features.</p>
<p>&#8220;Traditional news media has been one-directional. and while blogs elicit reader comments, they&#8217;re typically scattered across the web for a fragmented experience. With Blogged, we&#8217;re pulling together all these stories and their insightful discussions into a single social hub.&#8221;</p>
<p>Another included feature is a widget for adding the new comments and likes on Blogged back to your own personal blog. This can help bloggers better track who&#8217;s commenting or liking their posts, as well as posts for blogs with similar content or interests. This can be especially beneficial to businesses when looking for industry trends and how content is being received in key demographics.</p>
<p><img class="aligncenter size-full wp-image-16627" src="http://www.insidefacebook.com/wp-content/uploads/2009/09/blogged-widget.png" alt="blogged widget" width="289" height="616" /></p>
<img src="http://feeds.feedburner.com/~r/InsideFacebook/~4/2PXayv_QCQM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.facebookapplicationdevelopment.org/facebook/blogged-connects-with-facebook-adds-comments-and-likes-to-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

